DIMENSIONS | |
LENGTH | 3,430MM |
WIDTH | 1,460MM |
HEIGHT | 1,680MM |
WHEELBASE | 2,030MM |
TRACK (FRONT) | 1,210MM |
TRACK (REAR) | 1,220MM |
MIN. CLEARANCE | 230MM |
WEIGHT | 840KG |
ENGINE | |
TYPE | F10A/I-4 OHC |
DISPLACEMENT | 970CC |
BORE X STROKE | 65.5X72.0MM |
POWER | 45HP @5500RPM (SAE NET) |
TORQUE | 7.5KGM @3000RPM (SAE NET) |
TRANSMISSION | |
TYPE | 4-SPEED MT |
RATIOS (1ST) | 3.136 |
(2ND) | 1.946 |
(3RD) | 1.422 |
(4TH) | 1 |
(5TH) | - |
(REV) | 3.463 |
DIFF RATIO | 4.111 |
SUSPENSION | |
FRONT | LEAF SPRINGS |
REAR | LEAF SPRINGS |
STEERING | |
TYPE | |
TURNING CIRCLE | 4.9M |
BRAKES | |
FRONT | DISK |
REAR | DRUM |
PARKING | DRUM |
WHEELS & TYRES | |
RIMS | 5.5JJX15 |
TIRES | FR78-15 |
0 comments:
Post a Comment